Bard Infusion Sets Non-Coring Information
BAS Non-Coring Port Access Needles and Port Infusions Sets have been determined to be non-coring for use with all BAS brand implantable Ports.
Non-Coring Needle Testing of other Manufacturers' Ports
The ports listed below have been tested with representative Bard non-coring needles, non-safety and safety infusion sets and have been found to be non-coring.1
| Kit Part Number | Description | Manufacturer / Distributor |
|---|---|---|
| IP-5116W | Mini Vital-Port | Cook |
| 21-4071-24 | PORT-A-CATH II | Smiths Medical |
| 21-4082-24 | PORT-A-CATH II | Smiths Medical |
| 21-4423-24 | Power P.A.C. | Smiths Medical |
| 21-4590-24 | PAS Port Elite | Smiths Medical |
| 21-4437-24 | Power P.A.C. | Smiths Medical |
| 21-8068-24 | PORT-A-CATH II | Smiths Medical |
| 21-8468-01 | PORT-A-CATH II POWER P.A.C. | Smiths Medical |
| 21-8468-24 | PORT-A-CATH II POWER P.A.C. | Smiths Medical |
| CT75STSD | SmartPort CT | Angio Dynamics |
| CT80STPD | SmartPort CT | Angio Dynamics |
| LVTX1055 | Vortex LP | Angio Dynamics |
| LVTX5213 | Vortex LP | Angio Dynamics |
| LVTX7013 | Vortex LP | Angio Dynamics |
| MP-P5PK | Vortex MP | Angio Dynamics |
| P5305K | Vortex VX | Angio Dynamics |
| P5355K | Vortex VX | Angio Dynamics |
| P5455K | Vortex VX | Angio Dynamics |
1 For each listed port code, a minimum of three ports were tested by Bard Access Systems using a standardized test method, which involved inserting into each port nine needles that are representative of all Bard non-coring needles, non-safety and safety infusion sets. Data on file. Bard Access Systems, Inc., Salt Lake City, Utah.
